Product Description
Products Description
Product Paramenters
MODEL | PLF42 | Reduction ratio | Number of stage | |
Nominal Output Torque | N.m | 9 | 4 | L1 |
9 | 5 | |||
5 | 7 | |||
5 | 10 | |||
12 | 16 | L2 | ||
12 | 20 | |||
10 | 25 | |||
10 | 28 | |||
10 | 35 | |||
10 | 40 | |||
10 | 50 | |||
10 | 70 | |||
5 | 100 | |||
Sudden Stop Torque | N.m | 2 times of nominal output torque | ||
Nominal Input Speed | rpm | 1000 | ||
Max Input Speed | rpm | 2000 | ||
Max Radial Load | N | 300 | ||
Max Axial Load | N | 100 | ||
Efficiency | % | 96 | L1 | |
92 | L2 | |||
Backlash | arcmin | ≤15 | L1 | |
≤20 | L2 | |||
Noise | dB | ≤55 | ||
Protection Level | IP | 54 | ||
Life Span | h | 20000 | ||
Working Temp. | C° | -20°~+150° | ||
Lubrication Method | Permanent Lubrication | |||
Weight | kg | ≈0.25 | PLF42-L1 | |
≈0.36 | PLF42-L2 | |||
≈0.30 | PLF42-L1SW/SW13/R8 | |||
≈0.38 | PLF42-L2SW/SW13/R8 |
Company Profile
Certifications
Exhibition
Product packaging
FAQ
1. Do you have online contact info?
2. How can we know the product quality?
A2: We suggest you to order a sample. Also, you can send us email for detail photos for checking if you cannot get enough information in the product page.
3. Is this your final price? May i have the discount?
A3: Our price is the factory price, and if your quantity is larger, we will allow the discount for you.
4.Is there cheap shipping cost to import to our country?
A4: Yes, we have our regular shipping company, they have very good price.
5. Can we visit your factory?
A5: Yes welcome warmly. No. 295, Xihu (West Lake) Dis. Road, Xihu (West Lake) Dis. Town, Xihu (West Lake) Dis., HangZhou City, ZheJiang Province, China.
6.What is the Warranty for your products?
A6: All products product warranty for 1 year, free service for 14 years.
Application: | Motor, Electric Cars, Motorcycle, Machinery, Marine, Toy, Agricultural Machinery, Car |
---|---|
Hardness: | Hardened Tooth Surface |
Installation: | Vertical Type |
Layout: | Planetary Reducer |
Gear Shape: | Cylindrical Gear |
Step: | Three-Step |
Customization: |
Available
| Customized Request |
---|
editor by CX 2023-11-16