Overview
Quick Details
- Place of Origin:
-
Zhejiang, China
- Brand Name:
-
EPT
- Gearing Arrangement:
-
Bevel / Miter
- Output Torque:
-
50~2300Nm
- Input Speed:
-
750~3000rpm
- Output Speed:
-
14-280rpm
- Applicable Industries:
-
Manufacturing Plant, Machinery Repair Shops, Farms, Printing Shops, Construction works, Energy & Mining
- Color:
-
Chinese Red
- Product name:
-
3 stage orifice light weight bevel gear speed reducer
- Material:
-
High Strength Cast Iron
- Certificate:
-
ISO9001 CCC CE
- Warranty:
-
12 Months
Supply Ability
- Supply Ability:
- 1000 Set/Sets per Month 3 stage orifice light weight bevel gear speed reducer
Packaging & Delivery
- Packaging Details
- Shipping details:Ocean shipping and air freight.”>Packing details:We usually use the fumigation wooden case packing,also can be customized according to customer service request.
Shipping details:Ocean shipping and air freight.
- Port
- Shanghai/Ningbo
Online Customization
Product Description
Polygon Hard-Tooth-Faced Speed Reducer | |||||||
The Polygon Hard-Tooth-Faced Speed Reducers from SR Co. are divided into two series | |||||||
i.e.Parallel-shaft cylindrical helical-gear speed reducers and orthogonal-shaft spriral bevel gear- | |||||||
cylinder helical-gear reducers | |||||||
Main features of polygon hard-tooth-faced speed reducer: | |||||||
1.Optimizing design is made on the gears for hard-tooth-faced speed reducers in the national | |||||||
standard,and the actual bearing capability of some speed reducers is improved. | |||||||
2.The box-type design has broken through the thinking model in which the hard-tooth-faced | |||||||
speed reducers are led by curves in the national standard,and has introduced a shape of polygon | |||||||
led by straight lines. | |||||||
3.The polygon boxes can be mounted in any way and are adaptive widely. | |||||||
4.Small volume,light weight,low noise,high efficiency and long service life. | |||||||
Orthogonal-Shaft Series gear box | |||||||
Gear Box’s Usage Field | Gear Box’s Usage | ||||||
1 | Metallurgy | 1 | Agitator | ||||
2 | Mine | 2 | Blast fan | ||||
3 | Machine | 3 | Hoister | ||||
4 | Energy | 4 | Compressor | ||||
5 | Transportation | 5 | Petroleum industry | ||||
6 | Water Conserbancy | 6 | Air Compressor | ||||
7 | Tomacco | 7 | Crusher | ||||
8 | Pharmacy | 8 | Plastic extruder | ||||
9 | Printing Package | 9 | Conveyer | ||||
10 | Chemical industry | 10 | Textile indutry | ||||
…… | …… | ||||||
Power | as clients’ requirement | ||||||
Ratio | 2 stage ( 5 types) | 3 stage (11 types ) | 4 stage (17 types ) | ||||
8-14 | 16-50 | 56-355 | |||||
Color | Chinese Red or as clients’ requirement | ||||||
Material | Nodular Cast Iron or as clients’ requirement | ||||||
Packing | Plywood Carton Box or as clients’ requirement | ||||||
Model | DBY | DCY | DFY | ||||
Type | SR8801 | SR8802 | SR8803 | SR8804 | SR8805 | SR8806 | SR8807 |
SR8808 | SR8809 | SR8810 | SR8811 | SR8812 | SR8813 | SR8814 | |
SR8815 | SR8816 | SR8817 | SR8818 | SR8819 | SR8820 | ||
Weight | 173kg-13620kg | ||||||
Equipment Methods | 1.For 2-4 stage,there are all solid shaft,hollow shaft with straight key | ||||||
and hollow shaft with shrink disc. | |||||||
2.Three kinds of ouputting types,six installation faces and eight installation positions. | |||||||
3.Backstop can be fixed to rotate in single direction. | |||||||
4.High power can be equipped to achieve high capacity. |
Company Information
Showcase–Welcome to our factory!
Plant Profile:
Excellent engineering technicians:500
More than 30 years experience
Address:NO.1786 JianghanRoad,Binjiang Area, Hangzhou
City,Zhejiang Province,China(Sales department)
Main Market:Europe,America,Southeast Asia and Middle East,etc.
Our company covers the land of more than 30000 sqm.With a research institute and five professional factories.
Our Services
Showcase–Characteristic of our products
(1)Best quality,competitive price
(2)New design,favorable adaptability
(3)Delivery on time
(4)30 years in making gear box
(5)Safe,reliable,economical and durable
(6)Stable transmission,quiet operation
(7)High heat-radiating efficiency,high carrying ability
(8)Certificate of quality:ISO9001
Packaging & Shipping
Packingdetails:Weusuallyusethefumigationwoodencasepacking, alsocanbecustomizedaccordingtocustomerservicerequest. |
Shippingdetails:Oceanshippingandairfreight. |
FAQ
1.Q:WhatyourMOQforeachseriesgearbox? |
A:1unitisokfordifferenttypesgearboxmotor. |
2.Q:Whataboutyourwarrantyforyourgearreudcerwithmotor? |
A:oneyear,butexceptman-madedestroyed. |
3.Q:Howaboutyourpaymentterms? |
A;TT,totalpaymenttbyT/Tinadvance. |
4.Q:Howaboutyourpacking? |
A:Smallsize:standardexportpacking(cartonandplled). |
Bigsize:Fumigationwoodcartonornon-woodmaterialcarton. |
5.Q:Whatinformationshouldbegiven,ifibygearboxfromyou? |
A:Ratedpower,gearboxratio,inputspeed,mountingpostion,moredetails,better. |